As With-In This:
"Jersey-Penn CLR-Super-State":
Below Are Listed Details About our
Twelve Politically-Sub-Divided & Individual
"Common-Law Republic Mini-States":
Total Jersey-Penn Super-State's "Population" Included Here-In: 23,350,610.
Total "US-Civil-Government Representatives-Districts" Included Here-In: 39.
CommonLaw-Republic US-Rep Districts: |
Civil-Government US-Rep Districts: | Population Estimates: |
---|---|---|
CLR-D-1, Washington-DC | 0 | 702,250 |
CLR-D-2, Delaware | 1 | 1,051,917 |
CLR-D-3, North-West Maryland | 3, 6, & 8 | 2,348,707 |
CLR-D-4, East Maryland | 1, 2, & 7 | 2,348,707 |
CLR-D-5, South-Central Maryland | 4 & 5 | 1,565,805 |
CLR-D-6, South New-Jersey | 1, 2, 3, & 4 | 3,166,950 |
CLR-D-7, North-East New-Jersey | 5, 8, 9, & 11 | 3,166,950 |
CLR-D-8, Central New-Jersey | 6, 7, 10, & 12 | 3,166,950 |
CLR-D-9, West Pennsylvania | 12, 14, 16, & 17 | 3,077,353 |
CLR-D-10, Central Pennsylvania | 9, 10, 13, & 15 | 3,077,353 |
CLR-D-11, North-East Pennsylvania | 1, 2, 4, 7, & 8 | 3,846,691 |
CLR-D-12, South-East Pennsylvania | 3, 5, 6, & 11 | 3,077,353 |
"Essential Principles" of "Common-Law Republicanism", Require, that:
All Smaller-Communities, become: Organized for "Responsible Self-Governing";
all of which, here-under, Mandate Our Vigilantly Engaging In
Regular "Political-Polling Process", "Administering Justice", "Keeping the Peace";
& "Paying All of Our Legitimate Commercial-Debts".
In Pursuit of These Essential Organic/Constitutional Purposes, our CLR-Leadership has
Re-Assigned the Above Listed 39 US-Civil-Government Representatives-Districts,
in-to the Twelve Above Listed & Individually Sovereign
Common-Law Republic Mini-State Districts.


