As With-In This: "Pacific North-West CLR-Super-State":
Below Are Details About Our
Twelve Individual "Common-Law Republic Mini-States":
Total Pacific North-West Super-State's "Population" Included Here-In: 24,914,380.
Total "US-Civil-Government Representatives-Districts" Included Here-In: 32.
Here-under; "Essential Principles" of "Common-Law Republicanism", Mandate, that: Our Smaller-Communities become Organized for "Responsible Self-Governing"; all of which Requires Our Vigilantly "Keeping the Peace", "Administering Justice", Conducting Regular "Political-Polling Process", & "Promptly Paying All of Our Legitimate Commercial-Debts".
For These in Essential Organic/Constitutional Purposes, our CLR-Leadership has Re-Assigned the Below Listed 32 US-Civil-Government Representatives-Districts, in-to Twelve Individual Common-Law Republic Mini-States Districts; as follows:
CommonLaw-Republic US-Rep Districts: |
Civil-Government US-Rep Districts: | Population Estimates: |
---|---|---|
CLR-D-1 Wyoming: | 1 | 587,618 |
CLR-D-2, Alaska | 1 | 740,133 |
CLR-D-3, Montana | 1, & 2 | 1,137,233 |
CLR-D-4, Hawaii | 1, & 2 | 1,446,146 |
CLR-D-5, Idaho | 1, & 2 | 2,001,619 |
CLR-D-6, Nevada | 1, 2, 3, & 4 | 3,267,467 |
CLR-D-7, Utah | 1, 2, 3, & 4 | 3,503,613 |
CLR-D-8, West Oregon | 1, 4, & 6 | 2,136,185 |
CLR-D-9, East Oregon | 2, 3, & 5 | 2,136,185 |
CLR-D-10, East Washington | 4, 5, & 8 | 2,387,454 |
CLR-D-11, South-West Washington | 3, 6, 9, & 10 | 3,183,272 |
CLR-D-12, North-Central Washington | 1, 2, & 7 | 2,387,454 |

