As With-In This: "Great-Lakes CLR-Super-State":
below are Links & Information About our
Twelve Individual "Common-Law Republic Mini-States":
Total Great-Lakes Super-State's "Population" Included Here-In: 29,799,487.
Total "US-Civil-Government Representatives-Districts" Included Here-In: 41.
Here-under; "Essential Principles" of "Common-Law Republicanism", Mandate, that: Our Smaller-Communities become Organized for "Responsible Self-Governing"; all of which Requires Our Vigilantly "Keeping the Peace", "Administering Justice", Conducting Regular "Political-Polling Process", & "Promptly Paying All of Our Legitimate Commercial-Debts".
For These in Essential Organic/Constitutional Purposes, our CLR-Leadership has Re-Assigned the Below Listed 41 US-Civil-Government Representatives-Districts, in-to Twelve Individual Common-Law Republic Mini-States Districts; as follows:
CommonLaw-Republic US-Rep Districts: |
Civil-Government US-Rep Districts: | Population Estimates: |
---|---|---|
CLR-D-1, West Kentucky | 1, 2, & 3 | 2,294,186 |
CLR-D-2, East Kentucky | 4, 5, & 6 | 2,294,186 |
CLR-D-3, North Indiana | 1, 2, & 3 | 2,308,092 |
CLR-D-4, Central Indiana | 4, 5, & 7 | 2,308,092 |
CLR-D-5, South Indiana | 6, 8, & 9 | 2,308,092 |
CLR-D-6, West Michigan | 1, 2, 3, & 4 | 3,120,141 |
CLR-D-7, South Michigan | 5, 6, 12, & 13 | 3,120,141 |
CLR-D-8, East Michigan | 7, 8, 9, 10, & 11 | 3,900,177 |
CLR-D-9, South-West Ohio | 1, 8, & 10 | 2,673,743 |
CLR-D-10, South-Central Ohio | 2, 3, 12, & 15 | 3,564,991 |
CLR-D-11, North-West Ohio | 4, 5, 7, & 9 | 3,564,991 |
CLR-D-12, North-East Ohio | 6, 11, 13, & 14 | 3,564,991 |



