As With-In This: "Florida-Georgia CLR-Super-State":
Below Are Details About our
Twelve Individual "Common-Law Republic Mini-States":
Total Florida-Georgia Super-State's "Population" Included Here-In: 34,553,093.
Total "US-Civil-Government Representatives-Districts" Included Here-In: 42.
Here-under; "Essential Principles" of "Common-Law Republicanism", Mandate, that: Our Smaller-Communities become Organized for "Responsible Self-Governing"; all of which Requires Our Vigilantly "Keeping the Peace", "Administering Justice", Conducting Regular "Political-Polling Process", & "Promptly Paying All of Our Legitimate Commercial-Debts".
For These in Essential Organic/Constitutional Purposes, our CLR-Leadership has Re-Assigned the Below Listed 42 US-Civil-Government Representatives-Districts, in-to Twelve Individual Common-Law Republic Mini-States Districts; as follows:
CommonLaw-Republic US-Rep Districts: |
Civil-Government US-Rep Districts: | Population Estimates: |
---|---|---|
CLR-D-1, North-West Georgia | 6, 11, & 14 | 2,395,902 |
CLR-D-2, North-East Georgia | 4, 7, & 9 | 2,395,902 |
CLR-D-3, South-East Georgia | 1, 10, 12, & 13 | 3,194,536 |
CLR-D-4, South-West Georgia | 2, 3, 5, & 8 | 3,194,536 |
CLR-D-5, South Florida | 26, 27, & 28 | 2,504,166 |
CLR-D-6, South-South-East Florida | 20, 23, 24, & 25 | 3,338,888 |
CLR-D-7, South-West Florida | 16, 17, & 19 | 2,504,166 |
CLR-D-8, South-East Florida | 18, 21, & 22 | 2,504,166 |
CLR-D-9, Central-East Florida | 7, 8, 9, & 10 | 3,338,888 |
CLR-D-10, North-East Florida | 4, 5, 6, & 11 | 3,338,888 |
CLR-D-11, Central-West Florida | 12, 13, 14, & 15 | 3,338,888 |
CLR-D-12, North-West Florida | 1, 2, & 3 | 2,504,166 |

