As With-In This: "South-West CLR-Super-State":
below are Links & Information About our
Twelve Individual "Common-Law Republic Mini-States":
Total South-West Super-State's "Population" Included Here-In: 24,741,597.
Total "US-Civil-Government Representatives-Districts" Included Here-In: 32.
Here-under; "Essential Principles" of "Common-Law Republicanism", Mandate, that: Our Smaller-Communities become Organized for "Responsible Self-Governing"; all of which Requires Our Vigilantly "Keeping the Peace", "Administering Justice", Conducting Regular "Political-Polling Process", & "Promptly Paying All of Our Legitimate Commercial-Debts".
For These in Essential Organic/Constitutional Purposes, our CLR-Leadership has Re-Assigned the Below Listed 32 US-Civil-Government Representatives-Districts, in-to Twelve Individual Common-Law Republic Mini-States Districts; as follows:
CommonLaw-Republic US-Rep Districts: |
Civil-Government US-Rep Districts: | Population Estimates: |
---|---|---|
CLR-D-1, Nebraska | 1, 2, & 3 | 2,005,465 |
CLR-D-2, New Mexico | 1, 2, & 3 | 2,130,256 |
CLR-D-3, East Kansas | 1 & 4 | 1,485,303 |
CLR-D-4, West Kansas | 2 & 3 | 1,485,303 |
CLR-D-5, East Oklahoma | 1 & 2 | 1,638,157 |
CLR-D-6, West Oklahoma | 3, 4, & 5 | 2,457,236 |
CLR-D-7, East Colorado | 4, 5, & 6 | 2,234,060 |
CLR-D-8, North-Central Colorado | 1, 2, & 8 | 2,234,060 |
CLR-D-9, West Colorado | 3 & 7 | 1,489,373 |
CLR-D-10, North-West Arizona | 1, 8, & 9 | 2,527,461 |
CLR-D-11, North-East Arizona | 2, 4, & 5 | 2,527,461 |
CLR-D-12, South-East Arizona | 3, 6, & 7 | 2,527,461 |

